Attribute Dungeons are special dungeons, which open two times per week. There are five different attribute dungeons; Hall of Fire, Hall of Water, Hall of Wind, Hall of Light, Hall of Dark, which can be cleared on 10 different levels.
Each dungeon consists of 3 stages, each stage requiring the player to defeat all monsters and the boss to finish the dungeon.
When the player defeats the dungeon boss on the third stage, he will get a random reward from a list of items. Items that can drop as a random reward are;
Angelmons | Unknown Scrolls |
Low Essence | Rainbowmons |
Mid Essence | Secret Dungeons |
High Essence | Summoning Stones |
Magic Dust | Shapeshifting Stones |
Mystical Scrolls |
Clearing attribute dungeons is needed, to obtain Essences, to evolve any monster in Summoners War (Review). Each dungeon boss is aided with two additional crystals that buff the boss, attack or place debuffs on your team. Depending on which Attribute Dungeon you currently attack, these crystals have different abilities.
If the boss defeats one of your monsters, he will get an additional attack, which inflicts significant damage. Also, all crystals, golems, and bosses will get stronger, as the floor number gets higher (from B1 to B10).
Weekly Attribute Dungeon schedule:
Monday | Hall of Dark |
Tuesday | Hall of Fire |
Wednesday | Hall of Water |
Thursday | Hall of Wind |
Friday | All Attribute Dungeons |
Saturday | All Attribute Dungeons |
Sunday | Hall of Light |
Attribute Dungeon essence drop rates:
Hall of Fire:
Floor: | Low Essence: | Mid Essence: | High Essence: |
---|---|---|---|
B1 | 46.6% | 11.5% | 0% |
B2 | 41.9% | 14.5% | 1.1% |
B3 | 42.6% | 19.5% | 1.3% |
B4 | 38.6% | 25.4% | 3.1% |
B5 | 37.2% | 28.9% | 3.5% |
B6 | 32.8% | 35.1% | 5.2% |
B7 | 31.3% | 31.4% | 12.7% |
B8 | 31.1% | 31.4% | 14.4% |
B9 | 28.6% | 34.1% | 16.4% |
B10 | 26.1% | 34.6% | 18.9% |
Hall of Water:
Floor: | Low Essence: | Mid Essence: | High Essence: |
---|---|---|---|
B1 | 88.2% | 11.8% | 0% |
B2 | 78.9% | 19.8% | 1.3% |
B3 | 72.7% | 25.2% | 2.1% |
B4 | 72.5% | 25.3% | 2.3% |
B5 | 67.1% | 29.9% | 2.9% |
B6 | 63.2% | 32.5% | 4.2% |
B7 | 65.2% | 26.6% | 8.2% |
B8 | 64.7% | 24.9% | 10.1% |
B9 | 60.4% | 27.1% | 12.5% |
B10 | 56.9% | 29.4% | 13.7% |
Hall of Wind:
Floor: | Low Essence: | Mid Essence: | High Essence: |
---|---|---|---|
B1 | 83.0% | 17.0% | 0% |
B2 | 77.7% | 20.6% | 1.7% |
B3 | 79.0% | 18.6% | 2.4% |
B4 | 74.0% | 23.8% | 2.2% |
B5 | 68.7% | 27.7% | 3.6% |
B6 | 64.8% | 31.4% | 3.8% |
B7 | 65.5% | 25.4% | 9.1% |
B8 | 64.6% | 25.4% | 10.0% |
B9 | 60.0% | 27.8% | 12.2% |
B10 | 57.1% | 28.8% | 14.0% |
Hall of Dark:
Floor: | Low Essence: | Mid Essence: | High Essence: |
---|---|---|---|
B1 | 86.4% | 13.6% | 0% |
B2 | 79.2% | 19.5% | 1.3% |
B3 | 69.5% | 25.8% | 4.6% |
B4 | 75.6% | 22.4% | 2.0% |
B5 | 70.5% | 26.8% | 2.6% |
B6 | 64.9% | 31.6% | 3.5% |
B7 | 66.0% | 24.9% | 9.1% |
B8 | 64.7% | 24.9% | 10.4% |
B9 | 60.7% | 27.6% | 11.6% |
B10 | 57.2% | 28.5% | 14.2% |
Hall of Light:
Floor: | Low Essence: | Mid Essence: | High Essence: |
---|---|---|---|
B1 | 86.9% | 13.1% | 0% |
B2 | 80.3% | 18.6% | 1.0% |
B3 | 72.4% | 24.8% | 2.4% |
B4 | 74.0% | 23.8% | 2.2% |
B5 | 68.8% | 27.9% | 3.3% |
B6 | 63.7% | 32.6% | 3.6% |
B7 | 66.3% | 24.9% | 8.8% |
B8 | 67.0% | 23.6% | 9.4% |
B9 | 60.7% | 27.7% | 11.6% |
B10 | 56.9% | 29.0% | 14.1% |
FAQs
Is there a Grim Reaper dungeon in Summoners War?
The Grim Reaper is indeed one of the many monsters you can obtain from secret dungeons in Summoners War. However, the availability of the Grim Reaper secret dungeon varies, so it’s best to regularly check the dungeon schedule.
How does the difficulty level vary across different Attribute Dungeons?
The difficulty level of Attribute Dungeons increases as you progress from B1 to B10. The monsters, including the boss, become stronger and gain additional abilities. Therefore, it’s crucial to level up and strengthen your monsters to tackle higher-level dungeons.
What are the unique rewards for each Attribute Dungeon and how can they be used?
Each Attribute Dungeon drops a variety of rewards, including Angelmons, Unknown Scrolls, Essences, Rainbowmons, Secret Dungeons, Summoning Stones, Magic Dust, Shapeshifting Stones, and Mystical Scrolls. These items can be used for various purposes such as summoning and evolving monsters, enhancing their abilities, and more.
What are the specific opening times for each Attribute Dungeon?
Attribute Dungeons open twice per week. The schedule is as follows: Monday – Hall of Dark, Tuesday – Hall of Fire, Wednesday – Hall of Water, Thursday – Hall of Wind, Friday to Saturday – All Attribute Dungeons, Sunday – Hall of Light.
What are the additional crystals that aid the dungeon boss and how do they impact the battle?
The additional crystals aid the dungeon boss by providing buffs to the boss or placing debuffs on your team. The type of buffs or debuffs can vary depending on the specific Attribute Dungeon. These crystals add an extra layer of challenge to the battle.